Looking for the PIN Code of Uttar Pradesh based locations? With over 17701 post offices across 70 districts, Uttar Pradesh (UP) has a well-connected postal network covering cities, towns, and villages.
Finding the right postal code in Uttar Pradesh is simple:

District-wise list of Uttar Pradesh Postal Codes
| District | No. of Post Office |
|---|---|
| Agra | 356 |
| Aligarh | 366 |
| Allahabad | 448 |
| Ambedkar Nagar | 416 |
| Amroha | 111 |
| Auraiya | 155 |
| Azamgarh | 437 |
| Bagpat | 148 |
| Bahraich | 282 |
| Ballia | 353 |
| Balrampur | 189 |
| Banda | 216 |
| Barabanki | 395 |
| Bareilly | 290 |
| Basti | 325 |
| Bijnor | 302 |
| Budaun | 325 |
| Bulandshahr | 321 |
| Chandauli | 145 |
| Chitrakoot | 76 |
| Deoria | 287 |
| Etah | 311 |
| Etawah | 178 |
| Faizabad | 249 |
| Farrukhabad | 157 |
| Fatehpur | 255 |
| Firozabad | 156 |
| Gautam Budh Nagar | 108 |
| Ghaziabad | 224 |
| Ghazipur | 378 |
| Gonda | 347 |
| Gorakhpur | 422 |
| Hamirpur | 143 |
| Hardoi | 334 |
| Hathras | 137 |
| Jalaun | 246 |
| Jaunpur | 429 |
| Jhansi | 215 |
| Kannauj | 146 |
| Kanpur Dehat | 296 |
| Kanpur Nagar | 178 |
| Kaushambi | 111 |
| Kheri | 388 |
| Kushinagar | 223 |
| Lalitpur | 153 |
| Lucknow | 293 |
| Maharajganj | 193 |
| Mahoba | 87 |
| Mainpuri | 177 |
| Mathura | 222 |
| Mau | 171 |
| Meerut | 251 |
| Mirzapur | 192 |
| Moradabad | 247 |
| Muzaffarnagar | 320 |
| Pilibhit | 143 |
| Pratapgarh | 364 |
| Raebareli | 448 |
| Rampur | 127 |
| Saharanpur | 212 |
| Sant Kabir Nagar | 172 |
| Sant Ravidas Nagar | 97 |
| Shahjahanpur | 304 |
| Shrawasti | 109 |
| Siddharthnagar | 214 |
| Sitapur | 419 |
| Sonbhadra | 147 |
| Sultanpur | 491 |
| Unnao | 271 |
| Varanasi | 303 |
Last Modified On: 08 October 2025
Most Viewed Pincodes
Postal Code Wise List