Explore pin code of Mandsaur district situated in Madhya Pradesh. Mandsaur comprises of 216 post offices.
In order to locate postal codes of post offices belong to Mandsaur district, simply choose its name from the following drop down menu:
Post Office | PIN Code | District |
---|---|---|
Aankali Deewan | 458883 | Mandsaur |
Admalya | 458553 | Mandsaur |
Afzalpur | 458895 | Mandsaur |
Ajaypur | 458888 | Mandsaur |
Akodara | 458667 | Mandsaur |
Akya Umaheda | 458669 | Mandsaur |
Amlawad | 458002 | Mandsaur |
Angari | 458888 | Mandsaur |
Antralia | 458775 | Mandsaur |
Asawati | 458883 | Mandsaur |
Babulda | 458775 | Mandsaur |
Badwan | 458667 | Mandsaur |
Baghunia | 458883 | Mandsaur |
Bahi Parshwanath | 458664 | Mandsaur |
Bajkhedi | 458558 | Mandsaur |
Balaguda | 458664 | Mandsaur |
Bani | 458888 | Mandsaur |
Bani | 458667 | Mandsaur |
Bardia Amra | 458880 | Mandsaur |
Bardia Istamurar | 458880 | Mandsaur |
Barkehda Nayak | 458883 | Mandsaur |
Barkheda Dangi | 458556 | Mandsaur |
Barkheda Dev Dungari | 458339 | Mandsaur |
Barkheda Gangasa | 458880 | Mandsaur |
Barkheda Loya | 458880 | Mandsaur |
Barkheda Panth | 458664 | Mandsaur |
Basai | 458990 | Mandsaur |
Behpur | 458669 | Mandsaur |
Bhagor | 458389 | Mandsaur |
Bhalot | 458002 | Mandsaur |
Bhanpura | 458775 | Mandsaur |
Bhardawad | 458002 | Mandsaur |
Bhaugarh | 458667 | Mandsaur |
Bhensoda Mandi | 458778 | Mandsaur |
Bhensoda Town | 458778 | Mandsaur |
Bhundia | 458883 | Mandsaur |
Bilantri | 458990 | Mandsaur |
Billod | 458556 | Mandsaur |
Bolia | 458880 | Mandsaur |
Borda | 458778 | Mandsaur |
Borkhedi | 458888 | Mandsaur |
Botalganj | 458664 | Mandsaur |
Budha | 458556 | Mandsaur |
C C Camp | 458771 | Mandsaur |
Champakhedi | 458888 | Mandsaur |
Chandwasa | 458883 | Mandsaur |
Chiknia | 458880 | Mandsaur |
Dalauda | 458667 | Mandsaur |
Dalauda Rail | 458667 | Mandsaur |
Dalawda | 458389 | Mandsaur |
Deepakheda | 458389 | Mandsaur |
Degaon Mali | 458895 | Mandsaur |
Denthali Bujurg | 458880 | Mandsaur |
Devari | 458664 | Mandsaur |
Devpura Bamni | 458888 | Mandsaur |
Dhabla | 458556 | Mandsaur |
Dhabla Bhagwan | 458888 | Mandsaur |
Dhabla Deval | 458883 | Mandsaur |
Dhabla Gujar | 458883 | Mandsaur |
Dhabla Madho Singh | 458775 | Mandsaur |
Dhabla Mohan | 458883 | Mandsaur |
Dhalmu | 458880 | Mandsaur |
Dhalpat | 458888 | Mandsaur |
Dhamnar | 458667 | Mandsaur |
Dhandhora | 458669 | Mandsaur |
Dhariya Khedi | 458002 | Mandsaur |
Dhiknia | 458990 | Mandsaur |
Dhikola | 458002 | Mandsaur |
Dhodhar | 458888 | Mandsaur |
Dhuan Khedi | 458778 | Mandsaur |
Dhundharka | 458667 | Mandsaur |
Dobra | 458556 | Mandsaur |
Dorwada | 458556 | Mandsaur |
Elachi | 458667 | Mandsaur |
Era | 458558 | Mandsaur |
Fatehgarh | 458667 | Mandsaur |
Gandhi Sagar | 458771 | Mandsaur |
Garoda | 458667 | Mandsaur |
Garoth | 458880 | Mandsaur |
Ghasoi | 458888 | Mandsaur |
Gogarpura | 458002 | Mandsaur |
Gujar Bardia | 458895 | Mandsaur |
Gujarda | 458002 | Mandsaur |
Guradia Deda | 458002 | Mandsaur |
Guradia Lalmuha | 458002 | Mandsaur |
Guradia Vijay | 458888 | Mandsaur |
Hamirgarh | 458775 | Mandsaur |
Harsol | 458553 | Mandsaur |
Hatunia | 458883 | Mandsaur |
Hatunia | 458667 | Mandsaur |
Hingoria | 458556 | Mandsaur |
Jaggakhedi | 458895 | Mandsaur |
Jawasia | 458002 | Mandsaur |
Jhalara | 458558 | Mandsaur |
Jhangria | 458389 | Mandsaur |
Jhawal | 458895 | Mandsaur |
Kachnara | 458558 | Mandsaur |
Kachnara Flag | 458669 | Mandsaur |
Kachria Chandrawat | 458664 | Mandsaur |
Kaithuli | 458775 | Mandsaur |
Kalakot | 458775 | Mandsaur |
Kanghatti | 458664 | Mandsaur |
Kantia | 458888 | Mandsaur |
Kanwla | 458775 | Mandsaur |
Karju | 458667 | Mandsaur |
Kayampur | 458558 | Mandsaur |
Khadawda | 458880 | Mandsaur |
Khadpalia | 458556 | Mandsaur |
Khajuri Goud | 458558 | Mandsaur |
Khajuri Nag | 458389 | Mandsaur |
Khajuri Panth | 458883 | Mandsaur |
Khajuri Runda | 458880 | Mandsaur |
Khajuria Sarang | 458669 | Mandsaur |
Khanderia Kachar | 458558 | Mandsaur |
Kharkheda | 458880 | Mandsaur |
Khatia Khedi | 458558 | Mandsaur |
Kheda | 458990 | Mandsaur |
Khejdia | 458990 | Mandsaur |
Kheta Kheda | 458990 | Mandsaur |
Khilchipura | 458002 | Mandsaur |
Kishorepura | 458888 | Mandsaur |
Kotda Bahadur | 458558 | Mandsaur |
Kotda Bujurg | 458880 | Mandsaur |
Kukdeshwara | 458775 | Mandsaur |
Kunchrod | 458895 | Mandsaur |
Kurlasi | 458880 | Mandsaur |
Kuwaran | 458888 | Mandsaur |
Laduna | 458389 | Mandsaur |
Ladusa | 458667 | Mandsaur |
Lasudia | 458883 | Mandsaur |
Lasudia Ila | 458669 | Mandsaur |
Lasudia Rathor | 458664 | Mandsaur |
Lawari | 458389 | Mandsaur |
Limbavas | 458556 | Mandsaur |
Lodh | 458895 | Mandsaur |
Lotkhedi | 458775 | Mandsaur |
Lunaheda | 458664 | Mandsaur |
Magrana | 458556 | Mandsaur |
Mahua | 458990 | Mandsaur |
Malhargarh | 458339 | Mandsaur |
Maliya Kherkheda | 458895 | Mandsaur |
Mandsaur | 458001 | Mandsaur |
Mandsaur City | 458002 | Mandsaur |
Mandsaur Fort | 458002 | Mandsaur |
Mandsaur Jankupura | 458002 | Mandsaur |
Mandsaur Nai Abadi | 458001 | Mandsaur |
Manpura | 458389 | Mandsaur |
Melkheda | 458883 | Mandsaur |
Motipura | 458558 | Mandsaur |
Multanpura | 458002 | Mandsaur |
Munderi | 458664 | Mandsaur |
Nagari | 458669 | Mandsaur |
Nahargarh | 458558 | Mandsaur |
Nandawta | 458667 | Mandsaur |
Nandwel | 458669 | Mandsaur |
Naoli | 458775 | Mandsaur |
Narayangarh Mandsaur | 458553 | Mandsaur |
Nataram | 458558 | Mandsaur |
Nimbod | 458669 | Mandsaur |
Nimthur | 458775 | Mandsaur |
Osara | 458778 | Mandsaur |
Paheda | 458339 | Mandsaur |
Panpur | 458895 | Mandsaur |
Paoti | 458880 | Mandsaur |
Parasali Ghata | 458883 | Mandsaur |
Parasali Tirth | 458883 | Mandsaur |
Patela | 458667 | Mandsaur |
Patlawad | 458669 | Mandsaur |
Piplia | 458664 | Mandsaur |
Piplia Jatti | 458880 | Mandsaur |
Piplia Jodha | 458556 | Mandsaur |
Piplia Karadia | 458895 | Mandsaur |
Prempuria | 458775 | Mandsaur |
Ranayara | 458556 | Mandsaur |
Ranayara | 458558 | Mandsaur |
Rathana | 458990 | Mandsaur |
Rawta | 458990 | Mandsaur |
Reenda | 458667 | Mandsaur |
Rewas Devra | 458002 | Mandsaur |
Richalal Muha | 458669 | Mandsaur |
Runija | 458888 | Mandsaur |
Sabakheda | 458002 | Mandsaur |
Sagoria | 458883 | Mandsaur |
Sagwali | 458667 | Mandsaur |
Saktali | 458990 | Mandsaur |
Sandalpur | 458775 | Mandsaur |
Sandhara | 458775 | Mandsaur |
Sandla | 458775 | Mandsaur |
Sanjeet | 458556 | Mandsaur |
Sarafa Mandsaur | 458002 | Mandsaur |
Sarsod | 458669 | Mandsaur |
Sarwania | 458556 | Mandsaur |
Satalkhedi | 458778 | Mandsaur |
Sathkheda | 458880 | Mandsaur |
Sedaramata | 458389 | Mandsaur |
Sehore | 458895 | Mandsaur |
Semali | 458664 | Mandsaur |
Semalia Heera | 458667 | Mandsaur |
Shamgarh | 458883 | Mandsaur |
Shamgarh Gaon | 458883 | Mandsaur |
Shri Ramtekri Mandsaur | 458001 | Mandsaur |
Sitamau | 458990 | Mandsaur |
Somia | 458553 | Mandsaur |
Soni | 458664 | Mandsaur |
Sunthi | 458558 | Mandsaur |
Sunthod | 458339 | Mandsaur |
Suwasara Gaon | 458888 | Mandsaur |
Suwasara Mandi | 458888 | Mandsaur |
Takrawad | 458556 | Mandsaur |
Tarnod | 458888 | Mandsaur |
Titrod | 458990 | Mandsaur |
Tolakhedi | 458883 | Mandsaur |
Tonkada | 458888 | Mandsaur |
Udpura | 458895 | Mandsaur |
Umria Baloda | 458883 | Mandsaur |
Vishnia Dak Bunglow | 458558 | Mandsaur |
Last Modified on: 26 September 2025
Postal Code Wise List